The 2018 Santa Clarita Home and Garden Show will be held on Saturday April 28th from 10 am to 5 pm and Sunday April 29th from 10 am to 4 pm at Central Park in Santa Clarita. The 2017 show had a draw of approximately 18,000 visitors over the weekend. We are planning on the 2018 show being bigger and better than ever! CLICK HERE to see a map of booths currently available for the show. Below is the vendor booth price list for the 2018 show:
[custom_table]
2018 Price Sheet | Early Bird (Before 12/31/17) | Price (After 1/1/18) | 2nd Booth (15% Discount) |
---|---|---|---|
Prime VIP – (Tents 100 & 200) Corner (10′ x 15′) | $1,750.00 | $1,800.00 | |
Prime VIP – (Tents 100 & 200) Corner (10′ x 10′) | $1,550.00 | $1,600.00 | |
Prime VIP – (Tents 100 & 200) Regular (10′ x 10′) | $1,450.00 | $1,500.00 | |
Prime VIP – (Tents 300 & 400) Corner (10′ x 15′) | $1,550.00 | $1,600.00 | |
Prime VIP – (Tents 300 & 400) Corner (10′ x 10′) | $1,450.00 | $1,550.00 | |
Prime VIP – (Tents 300 & 400) Regular (10′ x 10′) | $1,295.00 | $1,345.00 | |
Prime VIP – (Tents 500 & 600) Corner (10′ x 15′) | $1,450.00 | $1,500.00 | |
Prime VIP – (Tents 500 & 600) Corner (10′ x 10′) | $1,175.00 | $1,225.00 | |
Prime VIP – (Tents 500 & 600) Regular (10′ x 10′) | $1,095.00 | $1,145.00 | |
Outdoor 10×10′ – Rows 800’s & 900’s Corner With Electricity | $975.00 | $1,000.00 | |
Outdoor 10×10′ – Rows 800’s & 900’s With Electricity | $925.00 | $950.00 | |
Outdoor 10×10′ – Rows 800’s & 900’s Corner, No Tent, With Electricity | $755.00 | $780.00 | |
Outdoor 10×10′ – Rows 800’s & 900’s No Tent, With Electricity | $625.00 | $650.00 | |
Outdoor 10×10′ – Rows 1000’s Corner With Electricity | $785.00 | $820.00 | |
Outdoor 10×10′ – Rows 1000’s With Electricity | $735.00 | $760.00 | |
Outdoor 10×10′ – Rows 1000’s No Tent, With Electricity | $595.00 | $620.00 | |
Outdoor 10×10′ – Rows 1100’s No Tent, No Electricity | $575.00 | $600.00 | |
Marketplace/Crafters Rows 1300’s Tented, No Elecricity | $570.00 | $595.00 | |
Marketplace/Crafters Rows 1300, 1400 Corner, No Tent, No Elecricity | $545.00 | $560.00 | |
Marketplace/Crafters Rows 1300, 1400 No Tent, No Elecricity | $495.00 | $510.00 | |
Marketplace/Crafters Rows 1500 Corners, No Tent, No Elecricity | $485.00 | $500.00 | |
Marketplace/Crafters Rows 1500 No Tent, No Elecricity | $415.00 | $445.00 | |
Prime Brand Showcase with your vehicle (only 5 spaces available) | $150.00 | $175.00 | |
VIP 4′ x 8′ Banner Display – You provide Banner | $50.00 | $75.00 |
[/custom_table]
[biginfopane title=”Expose your business to over 10,000 Decision Makers In less than 48Hr’s
” href=”https://santaclaritahomeandgardenshow.com/registration-vendor/” buttontitle=”Register Now!”][/biginfopane]